| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Core Units Complete 12 credit points from the following units: |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
| HASS100 | Foundations of Academic Research | 6 | |
| HASS101 | Controversies: Foundations of Critical Social Analysis | 6 | |
| WRIT101 | The Craft of Academic Writing | 6 | |
| Candidates who complete WRIT101 as a Core Unit cannot undertake it as a Prescribed Unit in this Course. | |||
| ONE Minor totalling 24 credit points; and ONE Major totalling 48 or 60 credit points; OR ONE Extended Major |
72 or 84 cps |
||
| cps | |||
| Ancient History | 24 or 48 or 72 | ||
| Ancient Near East | 24 or 48 | ||
| Archaeology | 24 or 48 or 72 | ||
| Australian History | 24 or 48 or 72 | ||
| Chinese | 24 or 48 or 72 | ||
| Classical Languages | 24 or 48 or 72 | ||
| Criminology | 24 or 48 or 72 | ||
| English | 24 or 48 or 72 | ||
| French | 24 or 48 or 72 | ||
| German | 24 or 48 or 72 | ||
| History | 24 or 48 or 72 | ||
| Human Geography | 24 or 48 or 72 | ||
| Indigenous Studies | 24 or 48 | ||
| Indonesian | 24 or 48 or 72 | ||
| International History | 24 or 48 or 72 | ||
| Islamic Studies | 24 or 48 | ||
| Italian | 24 or 48 or 72 | ||
| Japanese | 24 or 48 or 72 | ||
| Linguistics | 24 or 48 or 72 | ||
| Music | 24 or 48 or 72 | ||
| Peace Studies | 24 or 48 | ||
| Philosophy | 24 or 48 or 72 | ||
| Physical Geography | 24 or 48 or 72 | ||
| Political and International Studies | 24 or 48 or 72 | ||
| Psychology | 24 or 60 or 72 | ||
| Screen and Media Studies | 24 or 48 or 72 | ||
| Sociology | 24 or 48 or 72 | ||
| Spanish | 24 or 48 or 72 | ||
| Studies in Religion | 24 or 48 or 72 | ||
| Theatre and Performance | 24 or 48 or 72 | ||
| Writing | 24 or 48 or 72 | ||
| Elective Units Complete 48 or 60 credit points depending on which Minor and Major or Extended Major a candidate includes as part of their course. |
48 or 60 cps | ||
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | |||
| Total | 144 cps | ||
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-time and Part-time Course Plans | Full-time and Part-time Course Plans | Part-time Course Plan |